Autocad 2015-16 In Urdu – Complete Professional Course
|
|||||
Course Description:
|
www.urdututorials.com have designed a complete professional course of AutoCAD 2015 in Urdu . We Claim that there is no course of Autocad Urdu Tutorials Course like our course. In this course we have started from very basic of AutoCAD Urdu and ended at complete professional level. In this AutoCAD 2015 Urdu Course we have worked all properties of Autocad in detail. we have created different projects in this course. In this course we have worked on Autocad 2d and AutoCAD 3D in details. We have created different projects of Autocad 2d and 3d .This course starts from installation of AutoCAD and covers all the objects like basic maps complete maps, stairs, round stairs.We do hope that you will learn a lot from this course and will like this course and will give us a feedback. We pray for you success. May ALLAH bless you.
|
||||
|
Developed By :
|
||||
Number Of Lessons :
|
174
|
||||
Duration :
|
55 Hours
|
||||
Number Of Dvds :
|
8
|
||||
Language :
|
Urdu
|
||||
Level :
|
Complete Professional Level
|
||||
Home Delivery :
|
Yes ( In Pakistan and all over the world)
|
||||
Available :
|
Yes
|
AutoCAD 2015 Urdu Complete Course- (Course Contents).
|
|||||
1.
|
Intro to this course
|
2.
|
Intro to AutoCAD 2015
|
3.
|
How To Install & Crack AutoCAD 2015
|
4. | Get Started | 5. | Recent documents |
6.
|
Quick toolbar & AutoCAD learn feature |
7. | AutoCAD apps exchange & account | 8. | AutoCAD Working Interface | 9. | Open and Save |
10. | How To Draw Lines | 11. | How To Select Objects | 12. | Zoom Control |
13. | Unit system | 14. | Lines With Angles | 15. | Lines With X axis and y axis |
16. | Polar Tracking | 17. | Dynamic Input | 18. | Polyline and Its Details |
19. | Circle | 20. | Circle with details | 21. | Arc with details |
22. | Rectangle & Its Details | 23. | Polygon & Its Details | 24. | Hatch & Its Details |
25. | Gradiant & Its Details | 26. | Boundary | 27. | Xline |
28. | Point with details | 29. | Region | 30. | Cloud |
31. | Move | 32. | Copy | 33. | Rotate |
34. | Mirror | 35. | Trim And Extend | 36. | Offset |
37. | Polar array Lesson 1 | 38. | Polar array Lesson 2 | 39. | Rectangular array |
40. | Path array | 41. | Fillet | 42. | Chamfer |
43. | Scale | 44. | Explode | 45. | Stretch |
46. | Lengthen | 47. | Polyline Edit and join | 48. | Align |
49. | Break and Break at point | 50. | What Is Block |
51.
|
Block Editor |
52. | Write Block | 53. | Assignment 1 | 54. | Assignment 2 |
55. | Assignment 3 | 56. | Assignment 4 | 57. | Assignment 5 |
58. | Assignment 6 | 59. | Assignment 7 | 60. | Assignment 8 |
61. | Assignment 9 | 62. | Assignment 10 | 63. | Project 1 part 1 |
64. | Project 1 part 2 | 65. | Project 2 |
66.
|
Project 2 Lesson 2 |
67. | Project 2 Lesson 3 | 68. | Project 2 Lesson 4 | 69. | Project 2 Lesson 5 |
70. | Project 3 Lesson 1 | 71. | Project 3 Lesson 2 |
72.
|
Project 3 Lesson 3 |
73. | Project 3 Lesson 4 | 74. | Project 3 Lesson 5 |
75.
|
Project 3 Lesson 6 |
76. | Project 3 Lesson 7 | 77. | What is Elevation | 78. | Plan Layout Project 4 Lesson 1 |
79. | Project 4 Lesson 2 | 80. | Project 4 Lesson 3 | 81. | Project 4 Lesson 4 |
82. | Project 4 Lesson 5 | 83. | Project 4 Lesson 6 | 84. | Project 4 Lesson 7 |
85. | Project 4 Lesson 8 | 86. | Project 4 Lesson 9 | 87. | Project 4 Lesson 10 |
88. | Project 4 Elevation Part 1 | 89. | Project 4 Elevation Part 2 | 90. | Project 4 Elevation Part 3 |
91. | Project 4 Elevation Part 4 | 92. | What is Section | 93. | Section Lesson 2 |
94. | Section Lesson 3 | 95. | What is Plotting | 96. | Tips For Plotting |
97. | Design center | 98. | Layers | 99. | Properties |
100. | Groups | 101. | Utilities Measure | 102. | Quick select |
103. | Match Properties | 104. | Inserting Image | 105. | Drawing A Map |
106. | Working with xref file | 107. | Tables | 108. | Singleline text |
109. | Test style | 110. | Multiline Text | 111. | Dimension details |
112. | What is 3D and its views | 113. | View details and shades | 114. | 3D using navigation bar |
115. | 3D move and rotate | 116. | 3D Extrude | 117. | Loft |
118. | 3D Revolve | 119. | 3D Sweep | 120. | 3D Presspull |
121. | 3D Polysolid | 122. | 3D Union, Subtract & intersect | 123. | 3D wall |
124. | 3D windows | 125. | 3D windows frame & mirror | 126. | 3d window curved frame |
127. | 3D door frames | 128. | Roof and Rile | 129. | Railing |
130. | 3d stair | 131. | 3d stair | 132. | 3d Door |
133. | First Floor | 134. | Top roof | 135. | 3D Floor |
136. | 2D Boundary | 137. | 3D Boundary | 138. | Main Gate |
139. | Main gate 3D | 140. | What is Rendering | 140. | How to apply material |
142. | Applying Materials to project 1 | 143. | Applying Materials to project 2 | 144. | Applying Materials to project 3 |
145. | Applying Materials to project 4 | 146. | Applying Materials to project 5 | 147. | Applying Materials to project 6 |
148. | Using Camera and Camera tips | 149. | Creating animation | 150. | The last class |
Demo Lessons: